294 checks in 9 subsections. Pick a subsection to see every check in it.
| # | Subsection | Checks | Status |
|---|---|---|---|
| 1.1 | Raw HTTP Status Suite | 14 | Automated |
| 1.2 | Render Parity Suite (Headless vs Raw HTML) | 50 | Automated |
| 1.3 | JavaScript Blocking & Hydration Suite | 50 | Automated |
| 1.4 | Resource Load Diagnostics | 40 | Automated |
| 1.5 | Redirect Graph Flattening Suite | 20 | Automated |
| 1.6 | CSS Blocking & CLS Risk Suite | 30 | Automated |
| 1.7 | Critical Rendering Path Optimization Suite | 30 | Automated |
| 1.8 | HTML Structure Integrity Suite | 30 | Automated |
| 1.9 | CDN Optimization Suite | 30 | Automated |
A Deep Audit scores every check here that applies to your page, then an AI pass of up to 150 checks. Included on Pro and Ultra, or $9 for one audit.
See plansMachine-readable: catalog totals and the full catalog as JSON (IDs, section, weight, status).