90 checks in Schema, Local, Trust, Deep Audit. Automated Its subsection has a live automated checker in the engine.
| ID | Check | Passes when |
|---|---|---|
| 6.17.01 | Detect Review schema | Present |
| 6.17.02 | Validate @type = Review | Accurate |
| 6.17.03 | Validate reviewBody exists and is non-empty | Present |
| 6.17.04 | Validate reviewRating object exists | Present |
| 6.17.05 | Validate ratingValue is inside allowed numeric range | Correct |
| 6.17.06 | Validate author property present | Present |
| 6.17.07 | Validate author name not empty | Present |
| 6.17.08 | Validate author URL (if present) is valid | Accurate |
| 6.17.09 | Validate no anonymous reviewer conflicts across pages | Clean |
| 6.17.10 | Validate reviewer identity consistent across multiple reviews (if repeated) | Consistent |
| 6.17.11 | Detect AggregateRating object | Present |
| 6.17.12 | Validate ratingValue matches visible on-page rating | Exact |
| 6.17.13 | Validate reviewCount matches actual count | Accurate |
| 6.17.14 | Validate bestRating & worstRating valid and numeric | Correct |
| 6.17.15 | Validate AggregateRating not duplicated across multiple schemas | Clean |
| 6.17.16 | Validate Review applies to correct entity (Product, Service, LocalBusiness) | Accurate |
| 6.17.17 | Validate itemReviewed @id matches target entity | Exact |
| 6.17.18 | Validate itemReviewed name matches correct entity | Accurate |
| 6.17.19 | Validate no mismatched entities (e.g., product review on service page) | Clean |
| 6.17.20 | Validate multilingual review associations match correct language variant | Accurate |
| 6.17.21 | Validate Testimonial (review-like content without rating) detectable | Present |
| 6.17.22 | Validate testimonial content is unique and not duplicated across pages | Unique |
| 6.17.23 | Validate Testimonial markup follows Review-schema pattern where possible | Consistent |
| 6.17.24 | Validate testimonial author properties (if present) | Accurate |
| 6.17.25 | Detect ReviewPage schema (if exists) | Present |
| 6.17.26 | Validate ReviewPage lists multiple review items | Present |
| 6.17.27 | Validate ReviewPage pagination (if >20 reviews) | Logical |
| 6.17.28 | Validate ReviewPage metadata (title, description) | Accurate |
| 6.17.29 | Validate Review schema passes Rich Results test | Pass |
| 6.17.30 | Compute partial review score for Chunk 1 | Complete |
| 6.17.31 | Validate presence of review images (if supported) | Present |
| 6.17.32 | Validate review images load correctly (200 status) | OK |
| 6.17.33 | Validate association of images with correct review @id | Accurate |
| 6.17.34 | Validate image alt text (user-generated or system-generated) | Present |
| 6.17.35 | Validate review video objects (if present) follow schema rules | Correct |
| 6.17.36 | Validate thumbnail URLs valid and high-resolution | High quality |
| 6.17.37 | Validate audio reviews supported and schema-compliant (if present) | Accurate |
| 6.17.38 | Validate overall sentiment distribution (positive/neutral/negative) | Balanced/accurate |
| 6.17.39 | Validate review text includes contextual service/product references | Strong |
| 6.17.40 | Validate review language is AI-readable (not truncated/spammy) | Clean |
| 6.17.41 | Validate no AI-detected fake/spam patterns | Clean |
| 6.17.42 | Validate diversity of review content length (short, medium, long) | Natural |
| 6.17.43 | Validate ratingValue consistent with GBP | Exact |
| 6.17.44 | Validate ratingValue matches platforms (FB, Yelp, Trustpilot) | Accurate |
| 6.17.45 | Validate testimonial claims do not contradict public reviews | Consistent |
| 6.17.46 | Validate reviewCount parity across platforms (± reasonable threshold) | Logical |
| 6.17.47 | Validate datePublished present | Present |
| 6.17.48 | Validate valid ISO timestamp format | Accurate |
| 6.17.49 | Validate freshness of reviews (recent < 12 months) | Present |
| 6.17.50 | Validate chronological ordering consistency | Logical |
| 6.17.51 | Validate ReviewPage loads efficiently (acceptable LCP) | Pass |
| 6.17.52 | Validate pagination schema (nextPage, prevPage) if implemented | Correct |
| 6.17.53 | Validate infinite-scroll review loading (if used) | Stable |
| 6.17.54 | Validate structured markup for paginated reviews | Accurate |
| 6.17.55 | Validate language detection of each review | Accurate |
| 6.17.56 | Validate translated reviews link correctly to original versions | Linked |
| 6.17.57 | Validate hreflang for ReviewPage translations | Accurate |
| 6.17.58 | Validate multilingual review ratings consistent | Consistent |
| 6.17.59 | Validate multimedia review markup passes validators | Pass |
| 6.17.60 | Compute partial review score for Chunk 2 | Complete |
| 6.17.61 | Validate no duplicate review bodies across pages | Clean |
| 6.17.62 | Validate no repeated reviewer names across unrelated reviews | Clean |
| 6.17.63 | Detect spam-pattern phrasing (repetition, unnatural keywords) | None |
| 6.17.64 | Validate review distribution is natural (not all 5-star only) | Balanced |
| 6.17.65 | Validate suspicious reviews flagged for manual review | True |
| 6.17.66 | Validate Review → Service linkage (if service-specific) | Accurate |
| 6.17.67 | Validate Review → Product linkage (if product-specific) | Accurate |
| 6.17.68 | Validate Review → LocalBusiness linkage (always valid) | Accurate |
| 6.17.69 | Validate Review → Offer linkage (if pricing-related review) | Correct |
| 6.17.70 | Validate Review function in the overall entity graph | Consistent |
| 6.17.71 | Validate ReviewPage includes rich review snippets | Present |
| 6.17.72 | Validate ReviewPage includes filtering (rating, date, relevance) | Present |
| 6.17.73 | Validate ReviewPage includes sorting (newest, highest-rated) | Present |
| 6.17.74 | Validate ReviewPage includes search within reviews (if applicable) | Present |
| 6.17.75 | Validate clear CTA to submit new reviews | Present |
| 6.17.76 | Validate presence of detailed reviews (50–200+ words) | Present |
| 6.17.77 | Validate reviews include context (problem → experience → outcome) | Strong |
| 6.17.78 | Validate emotional tone authenticity | Natural |
| 6.17.79 | Validate reviewer photos (if uploaded) match UGC policies | Compliant |
| 6.17.80 | Validate hreflang tags correct for all ReviewPage versions | Accurate |
| 6.17.81 | Validate cross-language review counts are consistent | Logical |
| 6.17.82 | Validate translated reviews maintain ratingValue parity | Consistent |
| 6.17.83 | Validate translated review bodies maintain semantic meaning | High parity |
| 6.17.84 | Validate Review schema loads in initial DOM | Present |
| 6.17.85 | Validate no JS-based delayed review rendering | Clean |
| 6.17.86 | Validate review images optimized (WebP/AVIF) | Optimized |
| 6.17.87 | Validate ReviewPage performance metrics (LCP, CLS, FID) | Pass |
| 6.17.88 | Validate entire Review & AggregateRating schema passes validators | Pass |
| 6.17.89 | Validate no conflicting or duplicated review blocks exist | Clean |
| 6.17.90 | Compute full review composite score for Section 6.17 | >= 90% |
← 6.16 Service / ServicePage / Offerings Schema Suite6.18 Blog / Article / NewsArticle Schema Suite →
A Deep Audit scores every check here that applies to your page, then an AI pass of up to 150 checks. Included on Pro and Ultra, or $9 for one audit.
See plansMachine-readable: catalog totals and the full catalog as JSON (IDs, section, weight, status).