60 checks in Schema, Local, Trust, Deep Audit. Automated Its subsection has a live automated checker in the engine.
| ID | Check | Passes when |
|---|---|---|
| 6.5.01 | Detect Review or AggregateRating schema | Present |
| 6.5.02 | Validate correct schema type (Review, Rating, AggregateRating) | Accurate |
| 6.5.03 | Validate Review schema includes author | Present |
| 6.5.04 | Validate author's name is present and non-empty | Valid |
| 6.5.05 | Validate reviewBody exists and includes meaningful content | Present |
| 6.5.06 | Validate reviewRating exists | Present |
| 6.5.07 | Validate ratingValue within expected 1–5 range (or domain-specific) | Correct |
| 6.5.08 | Validate bestRating and worstRating consistency | Correct |
| 6.5.09 | Validate review title (name) present if used | Present |
| 6.5.10 | Validate reviewBody > 40 characters | Yes |
| 6.5.11 | Detect AggregateRating | Present |
| 6.5.12 | Validate ratingCount present and >0 | Valid |
| 6.5.13 | Validate reviewCount present (if separate) | Present |
| 6.5.14 | Validate aggregateRating value within valid range | Correct |
| 6.5.15 | Validate consistency with visible on-page star rating | Matched |
| 6.5.16 | Validate consistency with GBP review average | Reasonable match |
| 6.5.17 | Detect testimonial schema or custom Review markup | Present |
| 6.5.18 | Validate testimonial author identity (name/company) | Clear |
| 6.5.19 | Validate testimonial body length and clarity | Strong |
| 6.5.20 | Validate image/video testimonial attachments | Present |
| 6.5.21 | Validate author is Person or Organization | Correct |
| 6.5.22 | Validate author URLs (if present) | Valid |
| 6.5.23 | Validate publisher property for Review if included | Correct |
| 6.5.24 | Validate sameAs references for author | Present |
| 6.5.25 | Validate review schema references correct canonical URL | Exact |
| 6.5.26 | Validate reviews on the page align with reviews inside schema | High parity |
| 6.5.27 | Validate no duplicate Review objects across pages | None |
| 6.5.28 | Validate no conflicting ratings with other sources on same page | Clean |
| 6.5.29 | Validate Review schema passes Google Rich Results Test | Pass |
| 6.5.30 | Validate Review schema passes Schema.org validator | Pass |
| 6.5.31 | Validate rating consistency with Google Business Profile | Reasonable match |
| 6.5.32 | Validate rating consistency with Yelp | Reasonable match |
| 6.5.33 | Validate rating consistency with Trustpilot | Reasonable match |
| 6.5.34 | Validate rating consistency with Facebook Reviews | Reasonable match |
| 6.5.35 | Validate rating consistency with industry-specific review platforms | Reasonable |
| 6.5.36 | Validate sentiment polarity of reviewBody | Matches ratingValue |
| 6.5.37 | Detect AI-generated or spam-like patterns | None |
| 6.5.38 | Analyze reviewBody for thematic relevance | Relevant |
| 6.5.39 | Detect unnatural over-optimization (keyword stuffing) | None |
| 6.5.40 | Validate emotional authenticity (not template-like) | Authentic |
| 6.5.41 | Validate review timestamps exist | Present |
| 6.5.42 | Validate recency (recent reviews present in last 6–12 months) | Yes |
| 6.5.43 | Validate natural review velocity (not unnatural spike) | Natural |
| 6.5.44 | Validate chronological order correctness in schema | Accurate |
| 6.5.45 | Detect prohibited self-serving reviews (business reviewing itself) | None |
| 6.5.46 | Validate reviews placed on correct page type | Correct |
| 6.5.47 | Validate no schema for reviews that violate Google guidelines | Clean |
| 6.5.48 | Validate only third-party reviews represented | Correct |
| 6.5.49 | Validate review images (if present) | Accessible |
| 6.5.50 | Validate review videos (if present) | Accessible |
| 6.5.51 | Validate ImageObject/VideoObject correctness in review schema | Accurate |
| 6.5.52 | Validate itemReviewed field references correct entity | Accurate |
| 6.5.53 | Validate itemReviewed includes @id and Organization/LocalBusiness details | Full |
| 6.5.54 | Validate review distribution across service pages | Logical |
| 6.5.55 | Validate dedicated testimonial pages linked correctly | Present |
| 6.5.56 | Validate review/testimonial schema passes Google Rich Results Test | Pass |
| 6.5.57 | Validate schema passes Schema.org validator without warnings | Pass |
| 6.5.58 | Validate no conflicting review types on same page | None |
| 6.5.59 | Validate schema is stable in rendered DOM | Stable |
| 6.5.60 | Compute full Review/Rating/Testimonial composite score | >= 90% |
← 6.4 FAQ / HowTo / Q&A Schema Suite6.6 Video / Audio / MediaObject Schema Suite →
A Deep Audit scores every check here that applies to your page, then an AI pass of up to 150 checks. Included on Pro and Ultra, or $9 for one audit.
See plansMachine-readable: catalog totals and the full catalog as JSON (IDs, section, weight, status).