6.51 User Experience Quality, UI/UX Signals & AI-Perceived Usability
200 checks in Schema, Local, Trust, Deep Audit. AI-assisted
Scored in the Deep Audit's AI analysis pass.
Core UX Foundations
| ID | Check | Passes when | Weight | Runs |
|---|
| 6.51.01 | Validate site loads with a visible, stable layout | Stable | Heavy | Deterministic + AI |
| 6.51.02 | Validate above-the-fold clarity (user instantly knows site purpose) | Clear | Heavy | Deterministic + AI |
| 6.51.03 | Validate hero section communicates primary value | Clear | Heavy | Deterministic + AI |
| 6.51.04 | Validate primary CTA visible above the fold | Visible | Heavy | Deterministic + AI |
| 6.51.05 | Detect excessive whitespace or clutter | Balanced | Medium | Deterministic + AI |
| 6.51.06 | Validate visual consistency across pages | Consistent | Medium | Deterministic + AI |
| 6.51.07 | Detect inconsistent iconography | None | Medium | Deterministic + AI |
| 6.51.08 | Validate color palette remains uniform | Uniform | Medium | Deterministic + AI |
| 6.51.09 | Validate brand styling applied consistently | Consistent | Medium | Deterministic + AI |
| 6.51.10 | Detect legacy or outdated design elements | None | Medium | Deterministic + AI |
Navigation & Information Architecture
| ID | Check | Passes when | Weight | Runs |
|---|
| 6.51.11 | Validate main navigation clear and intuitive | Intuitive | Heavy | Deterministic + AI |
| 6.51.12 | Validate menu items logically grouped | Logical | Heavy | Deterministic + AI |
| 6.51.13 | Validate navigation accessible within 1–2 clicks | Accessible | Heavy | Deterministic + AI |
| 6.51.14 | Validate breadcrumb presence where appropriate | Present | Heavy | Deterministic + AI |
| 6.51.15 | Validate search bar visible & responsive | Visible | Medium | Deterministic + AI |
| 6.51.16 | Validate internal category structure not overly deep | Shallow | Medium | Deterministic + AI |
| 6.51.17 | Detect duplicate category pages | None | Medium | Deterministic + AI |
| 6.51.18 | Validate sitemap consistency with navigation | Consistent | Medium | Deterministic + AI |
| 6.51.19 | Validate footer navigation mirrors core structure | Mirrored | Medium | Deterministic + AI |
| 6.51.20 | Validate URL structure matches navigation hierarchy | Matching | Medium | Deterministic + AI |
Visual Hierarchy & Readability
| ID | Check | Passes when | Weight | Runs |
|---|
| 6.51.21 | Validate clear visual hierarchy (H1 > H2 > H3 > body) | Clear | Heavy | Deterministic + AI |
| 6.51.22 | Validate font sizes readable across devices | Readable | Heavy | Deterministic + AI |
| 6.51.23 | Validate contrast ratio meets accessibility standards | Sufficient | Heavy | Deterministic + AI |
| 6.51.24 | Validate spacing between text blocks adequate | Adequate | Medium | Deterministic + AI |
| 6.51.25 | Detect inconsistent text alignment | None | Medium | Deterministic + AI |
| 6.51.26 | Validate links visually distinct | Distinct | Medium | Deterministic + AI |
| 6.51.27 | Validate CTAs visually prominent | Prominent | Medium | Deterministic + AI |
| 6.51.28 | Validate headings descriptive and scannable | Scannable | Medium | Deterministic + AI |
| 6.51.29 | Detect visually confusing layouts | None | Medium | Deterministic + AI |
| 6.51.30 | Validate icons support comprehension | Effective | Medium | Deterministic + AI |
Interaction Flow & User Friction Detection
| ID | Check | Passes when | Weight | Runs |
|---|
| 6.51.31 | Validate no intrusive popups above fold | None | Heavy | Deterministic + AI |
| 6.51.32 | Validate cookie banners unobtrusive | Unobtrusive | Heavy | Deterministic + AI |
| 6.51.33 | Validate interactive elements (menus, tabs) respond correctly | Responsive | Heavy | Deterministic + AI |
| 6.51.34 | Validate hover states clear on desktop | Clear | Medium | Deterministic + AI |
| 6.51.35 | Validate buttons clearly indicate action | Clear | Medium | Deterministic + AI |
| 6.51.36 | Detect broken interaction elements | None | Medium | Deterministic + AI |
| 6.51.37 | Validate scroll behavior smooth | Smooth | Medium | Deterministic + AI |
| 6.51.38 | Detect overuse of animations | None | Medium | Deterministic + AI |
| 6.51.39 | Validate transitions do not impair usability | Usable | Medium | Deterministic + AI |
| 6.51.40 | Validate user able to complete primary tasks easily | Easy | Medium | Deterministic + AI |
Content Discoverability & Scannability
| ID | Check | Passes when | Weight | Runs |
|---|
| 6.51.41 | Validate user can identify key info in <3 seconds | Fast | Heavy | Deterministic + AI |
| 6.51.42 | Validate content modules arranged logically | Logical | Heavy | Deterministic + AI |
| 6.51.43 | Validate hero section includes supporting subtext | Included | Heavy | Deterministic + AI |
| 6.51.44 | Validate cards/grids easy to scan | Scannable | Medium | Deterministic + AI |
| 6.51.45 | Validate long pages include anchor navigation | Included | Medium | Deterministic + AI |
| 6.51.46 | Validate accordions behave consistently | Consistent | Medium | Deterministic + AI |
| 6.51.47 | Validate visual cues indicate hierarchy | Clear | Medium | Deterministic + AI |
| 6.51.48 | Detect content blocks out of logical order | None | Medium | Deterministic + AI |
| 6.51.49 | Validate scanning paths natural (F-shaped, Z-shaped) | Natural | Medium | Deterministic + AI |
| 6.51.50 | Validate helpful section summaries provided | Provided | Medium | Deterministic + AI |
Mobile UX & Responsiveness
| ID | Check | Passes when | Weight | Runs |
|---|
| 6.51.51 | Validate mobile layout fully responsive | Responsive | Critical | Deterministic + AI |
| 6.51.52 | Validate touch targets ≥ 44px | Compliant | Heavy | Deterministic + AI |
| 6.51.53 | Validate mobile menu functioning correctly | Functional | Heavy | Deterministic + AI |
| 6.51.54 | Validate mobile hero section readable without zoom | Readable | Heavy | Deterministic + AI |
| 6.51.55 | Validate mobile spacing adequate | Adequate | Medium | Deterministic + AI |
| 6.51.56 | Validate mobile load elements do not shift (no CLS) | Stable | Medium | Deterministic + AI |
| 6.51.57 | Detect overlapping mobile elements | None | Medium | Deterministic + AI |
| 6.51.58 | Validate mobile font sizes legible | Legible | Medium | Deterministic + AI |
| 6.51.59 | Validate CTA clear and accessible on mobile | Clear | Medium | Deterministic + AI |
| 6.51.60 | Detect excessive scroll length on mobile | Balanced | Medium | Deterministic + AI |
Cognitive Load & User Processing Effort
| ID | Check | Passes when | Weight | Runs |
|---|
| 6.51.61 | Validate cognitive load not overwhelming | Low | Heavy | Deterministic + AI |
| 6.51.62 | Validate forms require minimal thinking effort | Minimal | Heavy | Deterministic + AI |
| 6.51.63 | Validate page not overloaded with choices | Clean | Heavy | Deterministic + AI |
| 6.51.64 | Validate progressive disclosure used effectively | Effective | Medium | Deterministic + AI |
| 6.51.65 | Validate unnecessary steps removed | Minimal | Medium | Deterministic + AI |
| 6.51.66 | Detect confusing UX patterns | None | Medium | Deterministic + AI |
| 6.51.67 | Validate clear completion signals (form submitted, etc.) | Clear | Medium | Deterministic + AI |
| 6.51.68 | Validate repeated tasks intuitive | Intuitive | Medium | Deterministic + AI |
| 6.51.69 | Validate complex tasks broken down | Broken down | Medium | Deterministic + AI |
| 6.51.70 | Detect mental-model mismatches | None | Medium | Deterministic + AI |
Accessibility (WCAG-Based Signals)
| ID | Check | Passes when | Weight | Runs |
|---|
| 6.51.71 | Validate ARIA labels correct & present | Present | Critical | Deterministic + AI |
| 6.51.72 | Validate keyboard navigation functional | Functional | Heavy | Deterministic + AI |
| 6.51.73 | Validate contrast ratio ≥ 4.5:1 | Sufficient | Heavy | Deterministic + AI |
| 6.51.74 | Validate alt text used properly on all images | Present | Heavy | Deterministic + AI |
| 6.51.75 | Validate descriptive button labels | Descriptive | Medium | Deterministic + AI |
| 6.51.76 | Validate no keyboard traps | None | Medium | Deterministic + AI |
| 6.51.77 | Validate headings follow natural semantic order | Ordered | Medium | Deterministic + AI |
| 6.51.78 | Validate image-based text avoided | Avoided | Medium | Deterministic + AI |
| 6.51.79 | Validate link purpose easily understood | Clear | Medium | Deterministic + AI |
| 6.51.80 | Detect accessibility regressions in revisions | None | Medium | Deterministic + AI |
Engagement & Scroll Behavior
| ID | Check | Passes when | Weight | Runs |
|---|
| 6.51.81 | Validate scroll depth meaningful (>50%) | Strong | Heavy | Deterministic + AI |
| 6.51.82 | Validate users interact with key content modules | Engaged | Heavy | Deterministic + AI |
| 6.51.83 | Validate no UX blockers reducing scroll depth | None | Heavy | Deterministic + AI |
| 6.51.84 | Validate sticky headers unobtrusive | Unobtrusive | Medium | Deterministic + AI |
| 6.51.85 | Validate above-the-fold encourages scroll | Encouraging | Medium | Deterministic + AI |
| 6.51.86 | Detect scroll-janking scripts | None | Medium | Deterministic + AI |
| 6.51.87 | Validate infinite scroll works without breaking UX | Working | Medium | Deterministic + AI |
| 6.51.88 | Validate scroll-based animations not obstructive | Balanced | Medium | Deterministic + AI |
| 6.51.89 | Validate scroll momentum not disrupted artificially | Natural | Medium | Deterministic + AI |
| 6.51.90 | Validate footer discoverability intact | Discoverable | Medium | Deterministic + AI |
Multi-Device Experience & Consistency
| ID | Check | Passes when | Weight | Runs |
|---|
| 6.51.91 | Validate cross-device visual consistency | Consistent | Heavy | Deterministic + AI |
| 6.51.92 | Validate tablet UX optimized separately from mobile | Optimized | Heavy | Deterministic + AI |
| 6.51.93 | Validate high-density screen assets optimized (2x/3x) | Optimized | Heavy | Deterministic + AI |
| 6.51.94 | Validate layout stability on ultra-wide screens | Stable | Medium | Deterministic + AI |
| 6.51.95 | Validate no forced desktop view on mobile | Correct | Medium | Deterministic + AI |
| 6.51.96 | Validate responsive grid behavior correct | Correct | Medium | Deterministic + AI |
| 6.51.97 | Validate consistent CTA behavior across devices | Consistent | Medium | Deterministic + AI |
| 6.51.98 | Detect device-specific rendering bugs | None | Medium | Deterministic + AI |
| 6.51.99 | Validate dark mode compatibility | Compatible | Medium | Deterministic + AI |
| 6.51.100 | Validate content spacing & layout optimized for all devices | Optimized | Medium | Deterministic + AI |
Conversion Flow Integrity
| ID | Check | Passes when | Weight | Runs |
|---|
| 6.51.101 | Validate CTA hierarchy clear (primary vs secondary) | Clear | Heavy | Deterministic + AI |
| 6.51.102 | Validate CTAs consistent across pages | Consistent | Heavy | Deterministic + AI |
| 6.51.103 | Validate critical CTAs repeated at logical intervals | Logical | Heavy | Deterministic + AI |
| 6.51.104 | Validate frictionless conversion path (minimal steps) | Minimal | Medium | Deterministic + AI |
| 6.51.105 | Validate CTA buttons labeled with action verbs | Actionable | Medium | Deterministic + AI |
| 6.51.106 | Validate primary CTA stands out visually | Prominent | Medium | Deterministic + AI |
| 6.51.107 | Detect CTA misplacement (too low / hidden) | None | Medium | Deterministic + AI |
| 6.51.108 | Validate microcopy supports conversion intent | Supportive | Medium | Deterministic + AI |
| 6.51.109 | Validate no misleading CTAs | None | Medium | Deterministic + AI |
| 6.51.110 | Validate conversion flow matches user intent | Aligned | Medium | Deterministic + AI |
Form Usability & Error-Resilience
| ID | Check | Passes when | Weight | Runs |
|---|
| 6.51.111 | Validate forms submit without errors | Successful | Critical | Deterministic + AI |
| 6.51.112 | Validate minimal number of required fields | Minimal | Heavy | Deterministic + AI |
| 6.51.113 | Validate input validation clear (strong error messages) | Clear | Heavy | Deterministic + AI |
| 6.51.114 | Validate autofill compatibility | Compatible | Heavy | Deterministic + AI |
| 6.51.115 | Validate placeholder text helpful but not essential | Balanced | Medium | Deterministic + AI |
| 6.51.116 | Validate form labels always visible (not placeholders only) | Visible | Medium | Deterministic + AI |
| 6.51.117 | Detect broken form steps (multi-step forms) | None | Medium | Deterministic + AI |
| 6.51.118 | Validate upload fields functional | Functional | Medium | Deterministic + AI |
| 6.51.119 | Validate spam protection not overly intrusive | Balanced | Medium | Deterministic + AI |
| 6.51.120 | Validate form submission feedback instant | Instant | Medium | Deterministic + AI |
Interactivity & Micro-Interactions
| ID | Check | Passes when | Weight | Runs |
|---|
| 6.51.121 | Validate interactive components (tabs, sliders) functional | Functional | Heavy | Deterministic + AI |
| 6.51.122 | Validate feedback animations enhance clarity | Helpful | Heavy | Deterministic + AI |
| 6.51.123 | Validate loading indicators present when needed | Present | Heavy | Deterministic + AI |
| 6.51.124 | Validate haptic/tactile cues on mobile (if applicable) | Present | Medium | Deterministic + AI |
| 6.51.125 | Detect unnecessary interactive clutter | None | Medium | Deterministic + AI |
| 6.51.126 | Validate interactive affordances obvious | Obvious | Medium | Deterministic + AI |
| 6.51.127 | Validate hover/focus states distinct | Distinct | Medium | Deterministic + AI |
| 6.51.128 | Validate carousels swipeable on mobile | Swipeable | Medium | Deterministic + AI |
| 6.51.129 | Detect auto-advancing carousels harmful to UX | None | Medium | Deterministic + AI |
| 6.51.130 | Validate interactive icons explainable (tooltips, labels) | Clear | Medium | Deterministic + AI |
User Trust & Risk Reduction (UX-Trust Signals)
| ID | Check | Passes when | Weight | Runs |
|---|
| 6.51.131 | Validate trust elements positioned near CTAs | Present | Heavy | Deterministic + AI |
| 6.51.132 | Validate testimonials formatted clearly | Clear | Heavy | Deterministic + AI |
| 6.51.133 | Validate service guarantees visible | Visible | Heavy | Deterministic + AI |
| 6.51.134 | Validate badges/certifications authentic | Authentic | Medium | Deterministic + AI |
| 6.51.135 | Validate privacy assurances near forms | Present | Medium | Deterministic + AI |
| 6.51.136 | Validate trust copy (safe checkout, encrypted, etc.) credible | Credible | Medium | Deterministic + AI |
| 6.51.137 | Validate reviews verifiable or linked externally | Verifiable | Medium | Deterministic + AI |
| 6.51.138 | Detect fake review patterns on-site | None | Medium | Deterministic + AI |
| 6.51.139 | Validate brand narrative reflected in UX | Consistent | Medium | Deterministic + AI |
| 6.51.140 | Validate perceived risk minimal | Low | Medium | Deterministic + AI |
Information Density & Clarity
| ID | Check | Passes when | Weight | Runs |
|---|
| 6.51.141 | Validate pages not overly dense | Balanced | Heavy | Deterministic + AI |
| 6.51.142 | Validate clear separation between content blocks | Clear | Heavy | Deterministic + AI |
| 6.51.143 | Validate text-to-visual ratio balanced | Balanced | Heavy | Deterministic + AI |
| 6.51.144 | Validate complex ideas broken into digestible segments | Digestible | Medium | Deterministic + AI |
| 6.51.145 | Validate info hierarchy not competing visually | Clear | Medium | Deterministic + AI |
| 6.51.146 | Detect unnecessary visual noise | None | Medium | Deterministic + AI |
| 6.51.147 | Validate page structure predictable | Predictable | Medium | Deterministic + AI |
| 6.51.148 | Validate long texts supported by summaries | Supported | Medium | Deterministic + AI |
| 6.51.149 | Validate readability optimized | Optimized | Medium | Deterministic + AI |
| 6.51.150 | Validate critical instructions visually emphasized | Emphasized | Medium | Deterministic + AI |
Advanced Behavioral Signals (AI & User)
| ID | Check | Passes when | Weight | Runs |
|---|
| 6.51.151 | Validate interaction hotspots align with intent | Aligned | Heavy | Deterministic + AI |
| 6.51.152 | Validate click-through patterns consistent with usability | Consistent | Heavy | Deterministic + AI |
| 6.51.153 | Validate heatmap behavior free from friction indicators | Clean | Heavy | Deterministic + AI |
| 6.51.154 | Validate scroll pauses indicate engagement | Engaged | Medium | Deterministic + AI |
| 6.51.155 | Detect rage-clicks or frustration patterns | None | Medium | Deterministic + AI |
| 6.51.156 | Validate exit-intent patterns not excessive | Balanced | Medium | Deterministic + AI |
| 6.51.157 | Validate in-page search interactions low | Low | Medium | Deterministic + AI |
| 6.51.158 | Detect high hover-without-click behavior | None | Medium | Deterministic + AI |
| 6.51.159 | Validate no looping navigation (users stuck) | None | Medium | Deterministic + AI |
| 6.51.160 | Validate multi-click sequences efficient | Efficient | Medium | Deterministic + AI |
User Safety, Errors & Failure Recovery
| ID | Check | Passes when | Weight | Runs |
|---|
| 6.51.161 | Validate error states clear and friendly | Clear | Critical | Deterministic + AI |
| 6.51.162 | Validate broken pages lead to helpful 404 | Helpful | Heavy | Deterministic + AI |
| 6.51.163 | Validate 500-level errors provide fallback paths | Fallback | Heavy | Deterministic + AI |
| 6.51.164 | Validate fail states do not trap the user | Safe | Heavy | Deterministic + AI |
| 6.51.165 | Validate error messages contextual | Contextual | Medium | Deterministic + AI |
| 6.51.166 | Validate inline form errors specific | Specific | Medium | Deterministic + AI |
| 6.51.167 | Detect generic or ambiguous error states | None | Medium | Deterministic + AI |
| 6.51.168 | Validate recovery suggestions included | Included | Medium | Deterministic + AI |
| 6.51.169 | Validate “retry” options available where relevant | Available | Medium | Deterministic + AI |
| 6.51.170 | Validate timeout dialogs behave predictably | Predictable | Medium | Deterministic + AI |
AI-Perceived Usability & Semantic UX Signals
| ID | Check | Passes when | Weight | Runs |
|---|
| 6.51.171 | Validate page modular structure AI-readable | Structured | Heavy | Deterministic + AI |
| 6.51.172 | Validate UI components labeled with semantic cues | Labeled | Heavy | Deterministic + AI |
| 6.51.173 | Validate ARIA roles align with visible structure | Aligned | Heavy | Deterministic + AI |
| 6.51.174 | Validate semantic grouping of interactive components | Grouped | Medium | Deterministic + AI |
| 6.51.175 | Validate descriptive metadata for UI elements | Descriptive | Medium | Deterministic + AI |
| 6.51.176 | Detect inconsistent or missing semantic signals | None | Medium | Deterministic + AI |
| 6.51.177 | Validate component reuse patterns identifiable | Consistent | Medium | Deterministic + AI |
| 6.51.178 | Validate visual cues map accurately to semantic cues | Accurate | Medium | Deterministic + AI |
| 6.51.179 | Detect friction in component-level AI interpretation | None | Medium | Deterministic + AI |
| 6.51.180 | Validate UI structure predictable to AI chunking | Predictable | Medium | Deterministic + AI |
Deep UX Integrity & Long-Session Quality
| ID | Check | Passes when | Weight | Runs |
|---|
| 6.51.181 | Validate long-session UX remains consistent | Consistent | Heavy | Deterministic + AI |
| 6.51.182 | Validate returning visitors experience optimized flows | Optimized | Heavy | Deterministic + AI |
| 6.51.183 | Validate onboarding flows intuitive | Intuitive | Heavy | Deterministic + AI |
| 6.51.184 | Validate multi-step funnels predictable | Predictable | Medium | Deterministic + AI |
| 6.51.185 | Validate repeat tasks do not degrade UX | Stable | Medium | Deterministic + AI |
| 6.51.186 | Detect session fatigue patterns | None | Medium | Deterministic + AI |
| 6.51.187 | Validate micro-engagement opportunities present | Present | Medium | Deterministic + AI |
| 6.51.188 | Validate helpful tips or hints present where needed | Present | Medium | Deterministic + AI |
| 6.51.189 | Validate user orientation clear at all times | Clear | Medium | Deterministic + AI |
| 6.51.190 | Detect loss of user flow at page transitions | None | Medium | Deterministic + AI |
Final UX Quality Scoring & Completion
| ID | Check | Passes when | Weight | Runs |
|---|
| 6.51.191 | Validate no critical UX blockers remain | None | Critical | Deterministic + AI |
| 6.51.192 | Validate accessibility compliance ≥ 90% | ≥90% | Critical | Deterministic + AI |
| 6.51.193 | Validate frictionless navigation across entire site | Frictionless | Heavy | Deterministic + AI |
| 6.51.194 | Validate mobile-first UX fully optimized | Optimized | Heavy | Deterministic + AI |
| 6.51.195 | Validate key flows maintain high usability | High | Medium | Deterministic + AI |
| 6.51.196 | Detect inconsistent UX across page templates | None | Medium | Deterministic + AI |
| 6.51.197 | Validate all interactive elements pass usability checks | Passed | Medium | Deterministic + AI |
| 6.51.198 | Validate engagement signals stable across devices | Stable | Medium | Deterministic + AI |
| 6.51.199 | Validate UX indicators correlate with conversion data | Correlated | Medium | Deterministic + AI |
| 6.51.200 | Compute Final UX/UI/Usability Score | Finalized | Critical | Deterministic + AI |
← 6.50 Domain Authority, Backlinks, Off-Page SEO & AI Trust Signals6.52 Performance, Speed, Core Web Vitals & Rendering Quality →
Run these checks on your site
A Deep Audit scores every check here that applies to your page, then an AI pass of up to 150 checks. Included on Pro and Ultra, or $9 for one audit.
See plans
Machine-readable: catalog totals and the
full catalog as JSON (IDs, section, weight, status).