330 checks in 11 subsections. Pick a subsection to see every check in it.
| # | Subsection | Checks | Status |
|---|---|---|---|
| 7.1 | HTTPS / TLS Integrity | 30 | Automated |
| 7.2 | Mixed Content Checks | 30 | Automated |
| 7.3 | CORS & Access-Control Exposure | 30 | Automated |
| 7.4 | Cookie Consent, GDPR & Privacy Metadata | 30 | Automated |
| 7.5 | Security Headers | 30 | Automated |
| 7.6 | Bot Mitigation & AI/Bot Access Control | 30 | Automated |
| 7.7 | PII Data Exposure Prevention | 30 | Automated |
| 7.8 | Cache Poisoning Defense | 30 | Automated |
| 7.9 | URL Parameter Sanitization | 30 | Automated |
| 7.10 | Advanced Security Trust Signals | 30 | Automated |
| 7.11 | Secret Leak Detection | 30 | Automated |
A Deep Audit scores every check here that applies to your page, then an AI pass of up to 150 checks. Included on Pro and Ultra, or $9 for one audit.
See plansMachine-readable: catalog totals and the full catalog as JSON (IDs, section, weight, status).