180 checks in 6 subsections. Pick a subsection to see every check in it.
| # | Subsection | Checks | Status |
|---|---|---|---|
| 8.1 | Image Alt & Caption Scoring | 30 | Automated |
| 8.2 | Image Topic Alignment & AI Multimodal Relevance | 30 | Planned |
| 8.3 | Video Transcript Availability & Multimodal Accessibility | 30 | Automated |
| 8.4 | Audio Transcript Availability & Multimodal Accessibility | 30 | Automated |
| 8.5 | Structured Media Metadata (Audio/Video/Images) | 30 | Automated |
| 8.6 | Visual AI Embedding Consistency | 30 | Automated |
A Deep Audit scores every check here that applies to your page, then an AI pass of up to 150 checks. Included on Pro and Ultra, or $9 for one audit.
See plansMachine-readable: catalog totals and the full catalog as JSON (IDs, section, weight, status).