580 checks in 12 subsections. Pick a subsection to see every check in it.
| # | Subsection | Checks | Status |
|---|---|---|---|
| 3.1 | Header Structure & Semantic Layout Suite | 60 | Automated |
| 3.2 | Content Depth, Topicality & Coverage Suite | 90 | AI-assisted |
| 3.3 | Entity Extraction, Disambiguation & E-E-A-T Signals Suite | 60 | AI-assisted |
| 3.4 | AI-Overview Optimization Suite | 80 | AI-assisted |
| 3.5 | Media, Alt, Captions & Multimodal Signals Suite | 50 | AI-assisted |
| 3.6 | Duplicate Content, Thin Content & Template Collision Suite | 60 | AI-assisted |
| 3.7 | Snippet & Featured Answer Optimization Suite | 30 | AI-assisted |
| 3.8 | Query Intent Alignment Suite | 30 | AI-assisted |
| 3.9 | Information Gain & Novelty Evaluation Suite | 30 | AI-assisted |
| 3.10 | AI Agent Readiness | 30 | Automated |
| 3.11 | Documentation Structure Quality | 30 | AI-assisted |
| 3.12 | Context Engineering for Web Content | 30 | AI-assisted |
A Deep Audit scores every check here that applies to your page, then an AI pass of up to 150 checks. Included on Pro and Ultra, or $9 for one audit.
See plansMachine-readable: catalog totals and the full catalog as JSON (IDs, section, weight, status).