760 checks in 8 subsections. Pick a subsection to see every check in it.
| # | Subsection | Checks | Status |
|---|---|---|---|
| 9.1 | Backlink Integrity & Anchor Semantics | 30 | AI-assisted |
| 9.2 | Citation Source Validation | 30 | Automated |
| 9.3 | Brand Name & Entity Mentions | 40 | AI-assisted |
| 9.4 | External Knowledge Alignment | 90 | AI-assisted |
| 9.5 | Social Profile Discovery, Connectivity & Bidirectional Linking | 390 | Automated |
| 9.6 | Third-Party Dataset Consistency, Trust Sources & Cross-Reference Validation | 30 | Automated |
| 9.8 | Partner Links, Business Ecosystem Signals & Trust Alignment | 60 | AI-assisted |
| 9.9 | Offsite Reputation Cluster Analysis | 90 | AI-assisted |
A Deep Audit scores every check here that applies to your page, then an AI pass of up to 150 checks. Included on Pro and Ultra, or $9 for one audit.
See plansMachine-readable: catalog totals and the full catalog as JSON (IDs, section, weight, status).